
Company Type:Buyer Update Time:2025-10-21 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | ARROW SPEED LINE INC ![]() |
||
Consignee address | 14243 DON JULIAN ROAD CITY OF INDUSTRY, CA 91746 TEL:626-401-1102 FAX:626-401-1107 ATTN:SUSANNA | ||
Shipper | FREDERIC INTERNATIONAL CORP ![]() |
||
Shipper address | 9F, 201-19 TUNHWA N. ROAD, TAIPEI 105 TAIWAN TEL:886-2-87122121 | ||
NotifyParty | ARROW SPEED LINE INC | ||
Notifier address | 14243 DON JULIAN ROAD CITY OFINDUSTRY, CA 91746TEL:626-401-1102FAX:626-401-1107 ATTN:SUSANNA | ||
Loading port | TAICHUNG | Destination port | LOS ANGELES, CA |
Origin | taiwan,china | ||
Mark & Model | 88(IN CIR.) 88(IN CIR.) C/NO NAME ENGLISH NAME MADE IN TAIWAN R.O.C. | ||
Product description | SIMPLE SYRUP FOODSTUFF . . SIMPLE SYRUP, CARAMEL SUGAR SYRUP,TAPIOCA PEARLS; HS CODES 2106.90, 1702.90,1903.00 ... NAME ACCOUNT 88 SPECIAL SWEET INC Translation | ||
Quantity | 785 | Quantity unit | CTN |
Weight | 14530 | Weight unit | K |
Measurement | 25 | Measurement unit | X |
B/l number | EGLV003903127584 | Carrier | EGLV |
Vessel name | EVER LUCID | Voyage | 1009E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Italy | GENOVA | NEWARK, NJ |